Nidorino, a Poison Pin Pokémon, made its debut in Generation I of the Pokémon series. It is the evolved form of Nidoran♂. This Poison-type Pokémon is native to the vast grasslands of the Pokémon world.
Pokédex Entries
An aggressive POKéMON that is quick to attack. The horn on its head secretes a powerful venom.
An aggressive POKéMON that is quick to attack. The horn on its head secretes a powerful venom.
Its horns contain venom. If they are stabbed into an enemy, the impact makes the poison leak out.
It raises its big ears to check its surroundings. If it senses any thing, it attacks immediately.
Quick to anger, it stabs enemies with its horn to inject a powerful poison when it becomes agitated.
It is easily agitated and uses its horn for offense as soon as it notices an attacker.
NIDORINO has a horn that is harder than a diamond. If it senses a hostile presence, all the barbs on its back bristle up at once, and it challenges the foe with all its might.
NIDORINO has a horn that is harder than a diamond. If it senses a hostile presence, all the barbs on its back bristle up at once, and it challenges the foe with all its might.
Its horn is harder than a diamond. If it senses a hostile presence, all the barbs on its back bristle up at once, and it challenges the foe with all its might.
It is easily angered. By swinging its well- developed horn wildly, it can even punch through diamond.
An aggressive POKéMON that is quick to attack. The horn on its head secretes a powerful venom.
It has a violent disposition and stabs foes with its horn, which oozes poison upon impact.
It has a violent disposition and stabs foes with its horn, which oozes poison upon impact.
It has a violent disposition and stabs foes with its horn, which oozes poison upon impact.
It raises its big ears to check its surroundings. If it senses anything, it attacks immediately.
Quick to anger, it stabs enemies with its horn to inject a powerful poison when it becomes agitated.
It has a violent disposition and stabs foes with its horn, which oozes poison upon impact.
It has a violent disposition and stabs foes with its horn, which oozes poison upon impact.
It has a violent disposition and stabs foes with its horn, which oozes poison upon impact.
It has a violent disposition and stabs foes with its horn, which oozes poison upon impact.
It raises its big ears to check its surroundings. If it senses anything, it attacks immediately.
An aggressive Pokémon that is quick to attack. The horn on its head secretes a powerful venom.
Nidorino has a horn that is harder than a diamond. If it senses a hostile presence, all the barbs on its back bristle up at once, and it challenges the foe with all its might.
Nidorino has a horn that is harder than a diamond. If it senses a hostile presence, all the barbs on its back bristle up at once, and it challenges the foe with all its might.
Its horn contains venom. If it stabs an enemy with the horn, the impact makes the poison leak out.
Its horn contains venom. If it stabs an enemy with the horn, the impact makes the poison leak out.
With a horn that’s harder than diamond, this Pokémon goes around shattering boulders as it searches for a moon stone.
It’s nervous and quick to act aggressively. The potency of its poison increases along with the level of adrenaline present in its body.
Base Stats
Defenses
Evolution
Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Focus Energy | Normal | Status | — | — | 30 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 15 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 22 | Toxic Spikes | Poison | Status | — | — | 20 |
| 29 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 36 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 43 | Helping Hand | Normal | Status | — | — | 20 |
| 50 | Toxic | Poison | Status | — | 90 | 10 |
| 57 | Flatter | Dark | Status | — | 100 | 15 |
| 64 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 71 | Earth Power | Ground | Special | 90 | 100 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Attract | Normal | Status | — | 100 | 15 |
| — | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM93 | Cut | Normal | Physical | 50 | 95 | 30 |
| — | Dig | Ground | Physical | 80 | 100 | 10 |
| — | Double Team | Normal | Status | — | — | 15 |
| — | Endure | Normal | Status | — | — | 10 |
| — | Facade | Normal | Physical | 70 | 100 | 20 |
| — | Ice Beam | Ice | Special | 90 | 100 | 10 |
| — | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| — | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| — | Protect | Normal | Status | — | — | 10 |
| — | Rain Dance | Water | Status | — | — | 5 |
| — | Rest | Psychic | Status | — | — | 5 |
| TM98 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| — | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| — | Shock Wave | Electric | Special | 60 | — | 20 |
| — | Sleep Talk | Normal | Status | — | — | 10 |
| — | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM96 | Strength | Normal | Physical | 80 | 100 | 15 |
| — | Substitute | Normal | Status | — | — | 10 |
| — | Sunny Day | Fire | Status | — | — | 5 |
| — | Swagger | Normal | Status | — | 85 | 15 |
| — | Thief | Dark | Physical | 60 | 100 | 25 |
| — | Thunder | Electric | Special | 110 | 70 | 10 |
| — | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| — | Toxic | Poison | Status | — | 90 | 10 |
| — | Water Pulse | Water | Special | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 3 | Focus Energy | Normal | Status | — | — | 30 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 6 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 9 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 12 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 15 | Helping Hand | Normal | Status | — | — | 20 |
| 23 | Toxic | Poison | Status | — | 90 | 10 |
| 31 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 39 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 47 | Horn Drill | Normal | Physical | — | 30 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM51 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM10 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM58 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| TM12 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM01 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| TM03 | Helping Hand | Normal | Status | — | — | 20 |
| TM55 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM19 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM26 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM09 | Reflect | Psychic | Status | — | — | 20 |
| TM05 | Rest | Psychic | Status | — | — | 5 |
| TM52 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM08 | Substitute | Normal | Status | — | — | 10 |
| TM38 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM36 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM27 | Toxic | Poison | Status | — | 90 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 7 | Focus Energy | Normal | Status | — | — | 30 |
| 9 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 13 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 20 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 23 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 28 | Helping Hand | Normal | Status | — | — | 20 |
| 35 | Toxic Spikes | Poison | Status | — | — | 20 |
| 38 | Flatter | Dark | Status | — | 100 | 15 |
| 43 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 50 | Captivate | Normal | Status | — | 100 | 20 |
| 58 | Horn Drill | Normal | Physical | — | 30 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM101 | Cut | Normal | Physical | 50 | 95 | 30 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM94 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 7 | Focus Energy | Normal | Status | — | — | 30 |
| 9 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 13 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 20 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 23 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 28 | Helping Hand | Normal | Status | — | — | 20 |
| 35 | Toxic Spikes | Poison | Status | — | — | 20 |
| 38 | Flatter | Dark | Status | — | 100 | 15 |
| 43 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 50 | Captivate | Normal | Status | — | 100 | 20 |
| 58 | Horn Drill | Normal | Physical | — | 30 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM101 | Cut | Normal | Physical | 50 | 95 | 30 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM01 | Hone Claws | Dark | Status | — | — | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM09 | Venoshock | Poison | Special | 65 | 100 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 7 | Focus Energy | Normal | Status | — | — | 30 |
| 9 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 13 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 20 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 23 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 28 | Helping Hand | Normal | Status | — | — | 20 |
| 35 | Toxic Spikes | Poison | Status | — | — | 20 |
| 38 | Flatter | Dark | Status | — | 100 | 15 |
| 43 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 50 | Captivate | Normal | Status | — | 100 | 20 |
| 58 | Horn Drill | Normal | Physical | — | 30 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM78 | Captivate | Normal | Status | — | 100 | 20 |
| TM101 | Cut | Normal | Physical | 50 | 95 | 30 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM83 | Natural Gift | Normal | Physical | — | 100 | 15 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | — | 20 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 8 | Focus Energy | Normal | Status | — | — | 30 |
| 12 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 18 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 22 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 26 | Helping Hand | Normal | Status | — | — | 20 |
| 34 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 43 | Flatter | Dark | Status | — | 100 | 15 |
| 53 | Horn Drill | Normal | Physical | — | 30 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM101 | Cut | Normal | Physical | 50 | 95 | 30 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 8 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 12 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 19 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 27 | Focus Energy | Normal | Status | — | — | 30 |
| 36 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 46 | Horn Drill | Normal | Physical | — | 30 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM03 | Curse | Ghost | Status | — | — | 10 |
| TM40 | Defense Curl | Normal | Status | — | — | 40 |
| TM43 | Detect | Fighting | Status | — | — | 5 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM20 | Endure | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM02 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM23 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM31 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM08 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM35 | Sleep Talk | Normal | Status | — | — | 10 |
| TM13 | Snore | Normal | Special | 50 | 100 | 15 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM34 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 8 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 12 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 19 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 27 | Focus Energy | Normal | Status | — | — | 30 |
| 36 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 46 | Horn Drill | Normal | Physical | — | 30 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM34 | Bide | Normal | Physical | — | — | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM08 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM10 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM07 | Horn Drill | Normal | Physical | — | 30 | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM31 | Mimic | Normal | Status | — | — | 10 |
| TM20 | Rage | Normal | Physical | 20 | 100 | 20 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM40 | Skull Bash | Normal | Physical | 130 | 100 | 10 |
| TM50 | Substitute | Normal | Status | — | — | 10 |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 |
Locations
| Game | Location | Method | Levels |
|---|---|---|---|
| Winds and Waves | Not yet released | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Scarlet | Not available in this game | ||
| Violet | Not available in this game | ||
| Legends: Z-A | No data yet | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sword | Trade or migrate | ||
| Shield | Trade or migrate | ||
| Brilliant Diamond | Trade or migrate | ||
| Shining Pearl | Trade or migrate | ||
| Legends: Arceus | Not available in this game | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sun | Trade or migrate | ||
| Moon | Trade or migrate | ||
| Ultra Sun | Trade or migrate | ||
| Ultra Moon | Trade or migrate | ||
| Let's Go, Pikachu | Route 10 | Walking in the overworld | Lv. 18–23 |
| Route 23 | Walking in the overworld | Lv. 41–46 | |
| Route 9 | Walking in the overworld | Lv. 17–22 | |
| Let's Go, Eevee | Route 10 | Walking in the overworld | Lv. 18–23 |
| Route 23 | Walking in the overworld | Lv. 41–46 | |
| Route 9 | Walking in the overworld | Lv. 17–22 | |
| Game | Location | Method | Levels |
|---|---|---|---|
| X | Route 11 | Walking in tall grass or a cave | Lv. 21 |
| Y | Route 11 | Walking in tall grass or a cave | Lv. 21 |
| Omega Ruby | Trade or migrate | ||
| Alpha Sapphire | Trade or migrate | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Black | Trade or migrate | ||
| White | Trade or migrate | ||
| Black 2 | Trade or migrate | ||
| White 2 | Trade or migrate | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Diamond | Route 221 | Walking in tall grass or a cave | Lv. 30 |
| Valor Lakefront | Walking in tall grass or a cave | Lv. 22 | |
| Pearl | Route 221 | Walking in tall grass or a cave | Lv. 29 |
| Valor Lakefront | Walking in tall grass or a cave | Lv. 21–22 | |
| Platinum | Route 221 | Walking in tall grass or a cave | Lv. 31 |
| Valor Lakefront | Walking in tall grass or a cave | Lv. 27–28 | |
| HeartGold | Johto Safari Zone | Walking in tall grass or a cave | Lv. 15–17 |
| Route 13 | Walking in tall grass or a cave | Lv. 23 | |
| Route 14 | Walking in tall grass or a cave | Lv. 23 | |
| Route 15 | Walking in tall grass or a cave | Lv. 23 | |
| SoulSilver | Johto Safari Zone | Walking in tall grass or a cave | Lv. 15–17 |
| Route 13 | Walking in tall grass or a cave | Lv. 23 | |
| Route 14 | Walking in tall grass or a cave | Lv. 23 | |
| Route 15 | Walking in tall grass or a cave | Lv. 23 |
| Game | Location | Method | Levels |
|---|---|---|---|
| Ruby | Trade or migrate | ||
| Sapphire | Trade or migrate | ||
| Emerald | Trade or migrate | ||
| FireRed | Safari Zone | Walking in tall grass or a cave | Lv. 30–33 |
| LeafGreen | Safari Zone | Walking in tall grass or a cave | Lv. 30–31 |
| Game | Location | Method | Levels |
|---|---|---|---|
| Gold | Route 13 | Walking in tall grass or a cave | Lv. 23 |
| Route 14 | Walking in tall grass or a cave | Lv. 23 | |
| Route 15 | Walking in tall grass or a cave | Lv. 23 | |
| Silver | Route 13 | Walking in tall grass or a cave | Lv. 23 |
| Route 14 | Walking in tall grass or a cave | Lv. 23 | |
| Route 15 | Walking in tall grass or a cave | Lv. 23 | |
| Crystal | Route 13 | Walking in tall grass or a cave | Lv. 23 |
| Route 14 | Walking in tall grass or a cave | Lv. 26 | |
| Route 15 | Walking in tall grass or a cave | Lv. 23 |
| Game | Location | Method | Levels |
|---|---|---|---|
| Red | Safari Zone | Walking in tall grass or a cave | Lv. 30–33 |
| Blue | Celadon City | Receive as a gift | Lv. 17 |
| Safari Zone | Walking in tall grass or a cave | Lv. 30–31 | |
| Yellow | Route 23 | Walking in tall grass or a cave | Lv. 41–44 |
| Route 9 | Walking in tall grass or a cave | Lv. 18 | |
| Safari Zone | Walking in tall grass or a cave | Lv. 23–32 |