Magikarp, a Fish Pokémon, made its debut in Generation I of the Pokémon series. This Water-type Pokémon makes its home near the water's edge.
Pokédex Entries
In the distant past, it was somewhat stronger than the horribly weak descendants that exist today.
In the distant past, it was somewhat stronger than the horribly weak descendants that exist today.
Famous for being very unreliable. It can be found swimming in seas, lakes, rivers and shallow puddles.
An underpowered, pathetic POKéMON. It may jump high on rare occasions, but never more than seven feet.
For no reason, it jumps and splashes about, making it easy for predators like PIDGEOTTO to catch it mid-jump.
This weak and pathetic POKéMON gets easily pushed along rivers when there are strong currents.
MAGIKARP is a pathetic excuse for a POKéMON that is only capable of flopping and splashing. This behavior prompted scientists to undertake research into it.
MAGIKARP is virtually useless in battle as it can only splash around. As a result, it is considered to be weak. However, it is actually a very hardy POKéMON that can survive in any body of water no matter how polluted it is.
Its swimming muscles are weak, so it is easily washed away by currents. In places where water pools, you can see many MAGIKARP deposited there by the flow.
It is virtually worthless in terms of both power and speed. It is the most weak and pathetic POKéMON in the world.
In the distant past, it was somewhat stronger than the horribly weak descendants that exist today.
It is said to be the world’s weakest Pokémon. No one knows why it has managed to survive.
It is unable to swim against even slow-moving currents. It always splashes about for some reason.
A MAGIKARP living for many years can leap a mountain using Splash. The move remains useless, though.
An underpowered, pathetic Pokémon. It may jump high on rare occasions, but usually not more than seven feet.
For no reason, it jumps and splashes about, making it easy for predators like PIDGEOTTO to catch it mid-jump.
A Magikarp living for many years can leap a mountain using Splash. The move remains useless, though.
A Magikarp living for many years can leap a mountain using Splash. The move remains useless, though.
A Magikarp living for many years can leap a mountain using Splash. The move remains useless, though.
A Magikarp living for many years can leap a mountain using Splash. The move remains useless, though.
It is virtually worthless in terms of both power and speed. It is the most weak and pathetic Pokémon in the world.
In the distant past, it was somewhat stronger than the horribly weak descendants that exist today.
Magikarp is a pathetic excuse for a Pokémon that is only capable of flopping and splashing. This behavior prompted scientists to undertake research into it.
Magikarp is virtually useless in battle as it can only splash around. As a result, it is considered to be weak. However, it is actually a very hardy Pokémon that can survive in any body of water no matter how polluted it is.
Although weak and helpless, this Pokémon is incredibly fertile. They exist in such multitudes, you’ll soon grow tired of seeing them.
Its reckless leaps make it easy pickings for predators. On the bright side, many Pokémon enjoy longer life spans, thanks to Magikarp.
In the distant past, they were fairly strong, but they have become gradually weaker over time.
Thanks to their strong hold on life, dirty water doesn’t bother them at all. They live in waters all over the world!
Famous for being very unreliable. It can be found swimming in seas, lakes, rivers, and shallow puddles.
Famous for being very unreliable. It can be found swimming in seas, lakes, rivers, and shallow puddles.
It is virtually worthless in terms of both power and speed. It is the most weak and pathetic Pokémon in the world.
This weak and pathetic Pokémon gets easily pushed along rivers when there are strong currents.
A feeble, pitiful imbecile of a Pokémon that is nonetheless very hardy. Unperturbed by turbid water, it can be found living in all sorts of places.
Base Stats
Defenses
Evolution
Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Splash | Normal | Status | — | — | 40 |
| 15 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 25 | Flail | Normal | Physical | — | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Splash | Normal | Status | — | — | 40 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Splash | Normal | Status | — | — | 40 |
| 15 | Tackle | Normal | Physical | 40 | 100 | 35 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Splash | Normal | Status | — | — | 40 |
| 15 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 30 | Flail | Normal | Physical | — | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bounce | Physical | 85 | 85 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Splash | Normal | Status | — | — | 40 |
| 15 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 30 | Flail | Normal | Physical | — | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bounce | Physical | 85 | 85 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Splash | Normal | Status | — | — | 40 |
| 15 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 30 | Flail | Normal | Physical | — | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bounce | Physical | 85 | 85 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Splash | Normal | Status | — | — | 40 |
| 15 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 30 | Flail | Normal | Physical | — | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Splash | Normal | Status | — | — | 40 |
| 15 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 30 | Flail | Normal | Physical | — | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Splash | Normal | Status | — | — | 40 |
| 15 | Tackle | Normal | Physical | 40 | 100 | 35 |
Locations
| Game | Location | Method | Levels |
|---|---|---|---|
| Winds and Waves | Not yet released | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Scarlet | Trade or migrate | ||
| Violet | Trade or migrate | ||
| Legends: Z-A | No data yet | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sword | Axew's Eye | Fishing at bubbling spots in the water | Lv. 35–60 |
| Bridge Field | Fishing at bubbling spots in the water | Lv. 26–60 | |
| East Lake Axewell | Fishing at bubbling spots in the water | Lv. 8–60 | |
| Motostoke | Fishing at bubbling spots in the water | Lv. 7–11 | |
| North Lake Miloch | Fishing at bubbling spots in the water | Lv. 14–60 | |
| Route 2 | Fishing at bubbling spots in the water | Lv. 4–40 | |
| Route 4 | Fishing at bubbling spots in the water | Lv. 13–15 | |
| Route 5 | Fishing at bubbling spots in the water | Lv. 16–18 | |
| Route 6 | Fishing at bubbling spots in the water | Lv. 28–30 | |
| Slumbering Weald | Fishing at bubbling spots in the water | Lv. 45–47 | |
| South Lake Miloch | Fishing at bubbling spots in the water | Lv. 11–60 | |
| South Lake Miloch | Walking in the overworld | Lv. 14–60 | |
| West Lake Axewell | Fishing at bubbling spots in the water | Lv. 7–60 | |
| West Lake Axewell | Surfing in the overworld | Lv. 38–60 | |
| Shield | Axew's Eye | Fishing at bubbling spots in the water | Lv. 35–60 |
| Bridge Field | Fishing at bubbling spots in the water | Lv. 26–60 | |
| East Lake Axewell | Fishing at bubbling spots in the water | Lv. 8–60 | |
| Motostoke | Fishing at bubbling spots in the water | Lv. 7–11 | |
| North Lake Miloch | Fishing at bubbling spots in the water | Lv. 14–60 | |
| Route 2 | Fishing at bubbling spots in the water | Lv. 4–40 | |
| Route 4 | Fishing at bubbling spots in the water | Lv. 13–15 | |
| Route 5 | Fishing at bubbling spots in the water | Lv. 16–18 | |
| Route 6 | Fishing at bubbling spots in the water | Lv. 28–30 | |
| Slumbering Weald | Fishing at bubbling spots in the water | Lv. 45–47 | |
| South Lake Miloch | Fishing at bubbling spots in the water | Lv. 11–60 | |
| South Lake Miloch | Walking in the overworld | Lv. 14–60 | |
| West Lake Axewell | Fishing at bubbling spots in the water | Lv. 7–60 | |
| West Lake Axewell | Surfing in the overworld | Lv. 38–60 | |
| Brilliant Diamond | Trade or migrate | ||
| Shining Pearl | Trade or migrate | ||
| Legends: Arceus | Trade or migrate | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sun | Brooklet Hill | Fishing at bubbling spots in the water | Lv. 10–15 |
| Brooklet Hill | Fishing with a Super Rod | Lv. 10–15 | |
| Kala’e Bay | Fishing at bubbling spots in the water | Lv. 10–15 | |
| Kala’e Bay | Fishing with a Super Rod | Lv. 10–15 | |
| Malie Garden | Fishing with a Super Rod | Lv. 10–27 | |
| Melemele Sea | Fishing at bubbling spots in the water | Lv. 10–18 | |
| Melemele Sea | Fishing with a Super Rod | Lv. 10–18 | |
| Paniola Town | Fishing at bubbling spots in the water | Lv. 10–18 | |
| Paniola Town | Fishing with a Super Rod | Lv. 10–18 | |
| Poni Breaker Coast | Fishing at bubbling spots in the water | Lv. 10–43 | |
| Poni Breaker Coast | Fishing with a Super Rod | Lv. 10–43 | |
| Poni Gauntlet | Fishing at bubbling spots in the water | Lv. 10–59 | |
| Poni Gauntlet | Fishing with a Super Rod | Lv. 10–59 | |
| Poni Meadow | Fishing at bubbling spots in the water | Lv. 10–57 | |
| Poni Meadow | Fishing with a Super Rod | Lv. 10–57 | |
| Poni Wilds | Fishing at bubbling spots in the water | Lv. 10–43 | |
| Poni Wilds | Fishing with a Super Rod | Lv. 10–43 | |
| Route 13 | Fishing with a Super Rod | Lv. 10–30 | |
| Route 14 | Fishing at bubbling spots in the water | Lv. 10–31 | |
| Route 14 | Fishing with a Super Rod | Lv. 10–31 | |
| Route 15 | Fishing at bubbling spots in the water | Lv. 10–33 | |
| Route 15 | Fishing with a Super Rod | Lv. 10–33 | |
| Route 7 | Fishing with a Super Rod | Lv. 10–19 | |
| Route 8 | Fishing at bubbling spots in the water | Lv. 10–25 | |
| Route 8 | Fishing with a Super Rod | Lv. 10–20 | |
| Route 9 | Fishing with a Super Rod | Lv. 10–23 | |
| Seafolk Village | Fishing at bubbling spots in the water | Lv. 10–43 | |
| Seafolk Village | Fishing with a Super Rod | Lv. 10–43 | |
| Seaward Cave | Fishing at bubbling spots in the water | Lv. 10–15 | |
| Seaward Cave | Fishing with a Super Rod | Lv. 10–15 | |
| Secluded Shore | Fishing with a Super Rod | Lv. 10–30 | |
| Tapu Village | Fishing at bubbling spots in the water | Lv. 10–31 | |
| Tapu Village | Fishing with a Super Rod | Lv. 10–31 | |
| Vast Poni Canyon | Fishing at bubbling spots in the water | Lv. 10–44 | |
| Vast Poni Canyon | Fishing with a Super Rod | Lv. 10–44 | |
| Moon | Brooklet Hill | Fishing at bubbling spots in the water | Lv. 10–15 |
| Brooklet Hill | Fishing with a Super Rod | Lv. 10–15 | |
| Kala’e Bay | Fishing at bubbling spots in the water | Lv. 10–15 | |
| Kala’e Bay | Fishing with a Super Rod | Lv. 10–15 | |
| Malie Garden | Fishing with a Super Rod | Lv. 10–27 | |
| Melemele Sea | Fishing at bubbling spots in the water | Lv. 10–18 | |
| Melemele Sea | Fishing with a Super Rod | Lv. 10–18 | |
| Paniola Town | Fishing at bubbling spots in the water | Lv. 10–18 | |
| Paniola Town | Fishing with a Super Rod | Lv. 10–18 | |
| Poni Breaker Coast | Fishing at bubbling spots in the water | Lv. 10–43 | |
| Poni Breaker Coast | Fishing with a Super Rod | Lv. 10–43 | |
| Poni Gauntlet | Fishing at bubbling spots in the water | Lv. 10–59 | |
| Poni Gauntlet | Fishing with a Super Rod | Lv. 10–59 | |
| Poni Meadow | Fishing at bubbling spots in the water | Lv. 10–57 | |
| Poni Meadow | Fishing with a Super Rod | Lv. 10–57 | |
| Poni Wilds | Fishing at bubbling spots in the water | Lv. 10–43 | |
| Poni Wilds | Fishing with a Super Rod | Lv. 10–43 | |
| Route 13 | Fishing with a Super Rod | Lv. 10–30 | |
| Route 14 | Fishing at bubbling spots in the water | Lv. 10–31 | |
| Route 14 | Fishing with a Super Rod | Lv. 10–31 | |
| Route 15 | Fishing at bubbling spots in the water | Lv. 10–33 | |
| Route 15 | Fishing with a Super Rod | Lv. 10–33 | |
| Route 7 | Fishing with a Super Rod | Lv. 10–19 | |
| Route 8 | Fishing at bubbling spots in the water | Lv. 10–25 | |
| Route 8 | Fishing with a Super Rod | Lv. 10–20 | |
| Route 9 | Fishing with a Super Rod | Lv. 10–23 | |
| Seafolk Village | Fishing at bubbling spots in the water | Lv. 10–43 | |
| Seafolk Village | Fishing with a Super Rod | Lv. 10–43 | |
| Seaward Cave | Fishing at bubbling spots in the water | Lv. 10–15 | |
| Seaward Cave | Fishing with a Super Rod | Lv. 10–15 | |
| Secluded Shore | Fishing with a Super Rod | Lv. 10–30 | |
| Tapu Village | Fishing at bubbling spots in the water | Lv. 10–31 | |
| Tapu Village | Fishing with a Super Rod | Lv. 10–31 | |
| Vast Poni Canyon | Fishing at bubbling spots in the water | Lv. 10–44 | |
| Vast Poni Canyon | Fishing with a Super Rod | Lv. 10–44 | |
| Ultra Sun | Akala Outskirts | Fishing at bubbling spots in the water | Lv. 10–29 |
| Akala Outskirts | Fishing with a Super Rod | Lv. 10–24 | |
| Ancient Poni Path | Fishing at bubbling spots in the water | Lv. 10–49 | |
| Ancient Poni Path | Fishing with a Super Rod | Lv. 10–44 | |
| Brooklet Hill | Fishing at bubbling spots in the water | Lv. 10–21 | |
| Brooklet Hill | Fishing with a Super Rod | Lv. 10–16 | |
| Hau'oli City | Fishing at bubbling spots in the water | Lv. 10–22 | |
| Hau'oli City | Fishing with a Super Rod | Lv. 10–17 | |
| Kala’e Bay | Fishing at bubbling spots in the water | Lv. 10–22 | |
| Kala’e Bay | Fishing with a Super Rod | Lv. 10–17 | |
| Malie Garden | Fishing at bubbling spots in the water | Lv. 10–33 | |
| Malie Garden | Fishing with a Super Rod | Lv. 10–28 | |
| Melemele Sea | Fishing at bubbling spots in the water | Lv. 10–22 | |
| Melemele Sea | Fishing with a Super Rod | Lv. 10–17 | |
| Paniola Town | Fishing at bubbling spots in the water | Lv. 10–22 | |
| Paniola Town | Fishing with a Super Rod | Lv. 10–17 | |
| Poni Breaker Coast | Fishing at bubbling spots in the water | Lv. 10–49 | |
| Poni Breaker Coast | Fishing with a Super Rod | Lv. 10–44 | |
| Poni Gauntlet | Fishing at bubbling spots in the water | Lv. 10–66 | |
| Poni Gauntlet | Fishing with a Super Rod | Lv. 10–61 | |
| Poni Meadow | Fishing at bubbling spots in the water | Lv. 10–62 | |
| Poni Meadow | Fishing with a Super Rod | Lv. 10–57 | |
| Route 13 | Fishing with a Super Rod | Lv. 10–33 | |
| Route 14 | Fishing at bubbling spots in the water | Lv. 10–39 | |
| Route 14 | Fishing with a Super Rod | Lv. 10–34 | |
| Route 15 | Fishing at bubbling spots in the water | Lv. 10–40 | |
| Route 15 | Fishing with a Super Rod | Lv. 10–35 | |
| Route 7 | Fishing at bubbling spots in the water | Lv. 10–23 | |
| Route 7 | Fishing with a Super Rod | Lv. 10–18 | |
| Route 8 | Fishing at bubbling spots in the water | Lv. 10–25 | |
| Route 8 | Fishing with a Super Rod | Lv. 10–20 | |
| Route 9 | Fishing with a Super Rod | Lv. 10–23 | |
| Seafolk Village | Fishing at bubbling spots in the water | Lv. 10–49 | |
| Seafolk Village | Fishing with a Super Rod | Lv. 10–44 | |
| Seaward Cave | Fishing at bubbling spots in the water | Lv. 10–22 | |
| Seaward Cave | Fishing with a Super Rod | Lv. 10–17 | |
| Tapu Village | Fishing at bubbling spots in the water | Lv. 10–39 | |
| Tapu Village | Fishing with a Super Rod | Lv. 10–34 | |
| Vast Poni Canyon | Fishing at bubbling spots in the water | Lv. 10–51 | |
| Vast Poni Canyon | Fishing with a Super Rod | Lv. 10–46 | |
| Ultra Moon | Akala Outskirts | Fishing at bubbling spots in the water | Lv. 10–29 |
| Akala Outskirts | Fishing with a Super Rod | Lv. 10–24 | |
| Ancient Poni Path | Fishing at bubbling spots in the water | Lv. 10–49 | |
| Ancient Poni Path | Fishing with a Super Rod | Lv. 10–44 | |
| Brooklet Hill | Fishing at bubbling spots in the water | Lv. 10–21 | |
| Brooklet Hill | Fishing with a Super Rod | Lv. 10–16 | |
| Hau'oli City | Fishing at bubbling spots in the water | Lv. 10–22 | |
| Hau'oli City | Fishing with a Super Rod | Lv. 10–17 | |
| Kala’e Bay | Fishing at bubbling spots in the water | Lv. 10–22 | |
| Kala’e Bay | Fishing with a Super Rod | Lv. 10–17 | |
| Malie Garden | Fishing at bubbling spots in the water | Lv. 10–33 | |
| Malie Garden | Fishing with a Super Rod | Lv. 10–28 | |
| Melemele Sea | Fishing at bubbling spots in the water | Lv. 10–22 | |
| Melemele Sea | Fishing with a Super Rod | Lv. 10–17 | |
| Paniola Town | Fishing at bubbling spots in the water | Lv. 10–22 | |
| Paniola Town | Fishing with a Super Rod | Lv. 10–17 | |
| Poni Breaker Coast | Fishing at bubbling spots in the water | Lv. 10–49 | |
| Poni Breaker Coast | Fishing with a Super Rod | Lv. 10–44 | |
| Poni Gauntlet | Fishing at bubbling spots in the water | Lv. 10–66 | |
| Poni Gauntlet | Fishing with a Super Rod | Lv. 10–61 | |
| Poni Meadow | Fishing at bubbling spots in the water | Lv. 10–62 | |
| Poni Meadow | Fishing with a Super Rod | Lv. 10–57 | |
| Route 13 | Fishing with a Super Rod | Lv. 10–33 | |
| Route 14 | Fishing at bubbling spots in the water | Lv. 10–39 | |
| Route 14 | Fishing with a Super Rod | Lv. 10–34 | |
| Route 15 | Fishing at bubbling spots in the water | Lv. 10–40 | |
| Route 15 | Fishing with a Super Rod | Lv. 10–35 | |
| Route 7 | Fishing at bubbling spots in the water | Lv. 10–23 | |
| Route 7 | Fishing with a Super Rod | Lv. 10–18 | |
| Route 8 | Fishing at bubbling spots in the water | Lv. 10–25 | |
| Route 8 | Fishing with a Super Rod | Lv. 10–20 | |
| Route 9 | Fishing with a Super Rod | Lv. 10–23 | |
| Seafolk Village | Fishing at bubbling spots in the water | Lv. 10–49 | |
| Seafolk Village | Fishing with a Super Rod | Lv. 10–44 | |
| Seaward Cave | Fishing at bubbling spots in the water | Lv. 10–22 | |
| Seaward Cave | Fishing with a Super Rod | Lv. 10–17 | |
| Tapu Village | Fishing at bubbling spots in the water | Lv. 10–39 | |
| Tapu Village | Fishing with a Super Rod | Lv. 10–34 | |
| Vast Poni Canyon | Fishing at bubbling spots in the water | Lv. 10–51 | |
| Vast Poni Canyon | Fishing with a Super Rod | Lv. 10–46 | |
| Let's Go, Pikachu | Cerulean Cave | Surfing in the overworld | Lv. 51–56 |
| Route 10 | Surfing in the overworld | Lv. 18–23 | |
| Route 11 | Surfing in the overworld | Lv. 13–18 | |
| Route 12 | Surfing in the overworld | Lv. 31–36 | |
| Route 13 | Surfing in the overworld | Lv. 33–38 | |
| Route 18 | Surfing in the overworld | Lv. 33–38 | |
| Route 22 | Surfing in the overworld | Lv. 3–4 | |
| Route 23 | Surfing in the overworld | Lv. 41–46 | |
| Route 24 | Surfing in the overworld | Lv. 7–12 | |
| Route 25 | Surfing in the overworld | Lv. 9–14 | |
| Route 4 | Surfing in the overworld | Lv. 7–12 | |
| Route 4 | Receive as a gift | Lv. 5 | |
| Route 6 | Surfing in the overworld | Lv. 11–16 | |
| Sea Route 19 | Surfing in the overworld | Lv. 37–42 | |
| Sea Route 20 | Surfing in the overworld | Lv. 37–42 | |
| Sea Route 21 | Surfing in the overworld | Lv. 37–42 | |
| Seafoam Islands | Surfing in the overworld | Lv. 39–44 | |
| Let's Go, Eevee | Cerulean Cave | Surfing in the overworld | Lv. 51–56 |
| Route 10 | Surfing in the overworld | Lv. 18–23 | |
| Route 11 | Surfing in the overworld | Lv. 13–18 | |
| Route 12 | Surfing in the overworld | Lv. 31–36 | |
| Route 13 | Surfing in the overworld | Lv. 33–38 | |
| Route 18 | Surfing in the overworld | Lv. 33–38 | |
| Route 22 | Surfing in the overworld | Lv. 3–4 | |
| Route 23 | Surfing in the overworld | Lv. 41–46 | |
| Route 24 | Surfing in the overworld | Lv. 7–12 | |
| Route 25 | Surfing in the overworld | Lv. 9–14 | |
| Route 4 | Surfing in the overworld | Lv. 7–12 | |
| Route 4 | Receive as a gift | Lv. 5 | |
| Route 6 | Surfing in the overworld | Lv. 11–16 | |
| Sea Route 19 | Surfing in the overworld | Lv. 37–42 | |
| Sea Route 20 | Surfing in the overworld | Lv. 37–42 | |
| Sea Route 21 | Surfing in the overworld | Lv. 37–42 | |
| Seafoam Islands | Surfing in the overworld | Lv. 39–44 |
| Game | Location | Method | Levels |
|---|---|---|---|
| X | Parfum Palace | Fishing with an Old Rod | Lv. 15 |
| Route 22 | Fishing with an Old Rod | Lv. 15 | |
| Route 3 | Fishing with an Old Rod | Lv. 15 | |
| Y | Parfum Palace | Fishing with an Old Rod | Lv. 15 |
| Route 22 | Fishing with an Old Rod | Lv. 15 | |
| Route 3 | Fishing with an Old Rod | Lv. 15 | |
| Omega Ruby | Trade or migrate | ||
| Alpha Sapphire | Trade or migrate | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Black | Marvelous Bridge | Receive as a gift | Lv. 5 |
| White | Marvelous Bridge | Receive as a gift | Lv. 5 |
| Black 2 | Marvelous Bridge | Receive as a gift | Lv. 5 |
| Nature Sanctuary | Fishing with a Super Rod | Lv. 1–100 | |
| Nature Sanctuary | Fishing in dark spots | Lv. 40–60 | |
| White 2 | Marvelous Bridge | Receive as a gift | Lv. 5 |
| Nature Sanctuary | Fishing with a Super Rod | Lv. 1–100 | |
| Nature Sanctuary | Fishing in dark spots | Lv. 40–60 |
| Game | Location | Method | Levels |
|---|---|---|---|
| Diamond | Canalave City | Fishing with an Old Rod | Lv. 3–10 |
| Canalave City | Fishing with a Good Rod | Lv. 10–25 | |
| Celestic Town | Fishing with an Old Rod | Lv. 3–10 | |
| Celestic Town | Fishing with a Good Rod | Lv. 10–25 | |
| Eterna City | Fishing with an Old Rod | Lv. 3–10 | |
| Eterna City | Fishing with a Good Rod | Lv. 10–25 | |
| Fuego Ironworks | Fishing with an Old Rod | Lv. 3–10 | |
| Fuego Ironworks | Fishing with a Good Rod | Lv. 10–25 | |
| Great Marsh | Fishing with an Old Rod | Lv. 3–10 | |
| Great Marsh | Fishing with a Good Rod | Lv. 10–25 | |
| Iron Island | Fishing with an Old Rod | Lv. 3–10 | |
| Iron Island | Fishing with a Good Rod | Lv. 10–25 | |
| Lake Acuity | Fishing with an Old Rod | Lv. 3–10 | |
| Lake Acuity | Fishing with a Good Rod | Lv. 10–25 | |
| Lake Valor | Fishing with an Old Rod | Lv. 3–10 | |
| Lake Valor | Fishing with a Good Rod | Lv. 10–25 | |
| Lake Verity | Fishing with an Old Rod | Lv. 3–10 | |
| Lake Verity | Fishing with a Good Rod | Lv. 10–25 | |
| Mt. Coronet | Fishing with an Old Rod | Lv. 3–10 | |
| Mt. Coronet | Fishing with a Good Rod | Lv. 10–25 | |
| Oreburgh Gate | Fishing with an Old Rod | Lv. 3–10 | |
| Oreburgh Gate | Fishing with a Good Rod | Lv. 10–25 | |
| Pastoria City | Fishing with an Old Rod | Lv. 3–10 | |
| Pastoria City | Fishing with a Good Rod | Lv. 10–25 | |
| Pokémon League | Fishing with an Old Rod | Lv. 3–10 | |
| Pokémon League | Fishing with a Good Rod | Lv. 10–25 | |
| Ravaged Path | Fishing with an Old Rod | Lv. 3–10 | |
| Ravaged Path | Fishing with a Good Rod | Lv. 10–25 | |
| Resort Area | Fishing with an Old Rod | Lv. 3–10 | |
| Resort Area | Fishing with a Good Rod | Lv. 10–25 | |
| Route 203 | Fishing with an Old Rod | Lv. 3–10 | |
| Route 203 | Fishing with a Good Rod | Lv. 10–25 | |
| Route 204 | Fishing with an Old Rod | Lv. 3–10 | |
| Route 204 | Fishing with a Good Rod | Lv. 10–25 | |
| Route 205 | Fishing with an Old Rod | Lv. 3–10 | |
| Route 205 | Fishing with a Good Rod | Lv. 10–25 | |
| Route 208 | Fishing with an Old Rod | Lv. 3–10 | |
| Route 208 | Fishing with a Good Rod | Lv. 10–25 | |
| Route 209 | Fishing with an Old Rod | Lv. 3–10 | |
| Route 209 | Fishing with a Good Rod | Lv. 10–25 | |
| Route 210 | Fishing with an Old Rod | Lv. 3–10 | |
| Route 210 | Fishing with a Good Rod | Lv. 10–25 | |
| Route 212 | Fishing with an Old Rod | Lv. 3–10 | |
| Route 212 | Fishing with a Good Rod | Lv. 10–25 | |
| Route 213 | Fishing with an Old Rod | Lv. 3–10 | |
| Route 213 | Fishing with a Good Rod | Lv. 10–25 | |
| Route 214 | Fishing with an Old Rod | Lv. 3–10 | |
| Route 214 | Fishing with a Good Rod | Lv. 10–25 | |
| Route 218 | Fishing with an Old Rod | Lv. 3–10 | |
| Route 218 | Fishing with a Good Rod | Lv. 10–25 | |
| Route 219 | Fishing with an Old Rod | Lv. 3–10 | |
| Route 219 | Fishing with a Good Rod | Lv. 10–25 | |
| Route 221 | Fishing with an Old Rod | Lv. 3–10 | |
| Route 221 | Fishing with a Good Rod | Lv. 10–25 | |
| Route 222 | Fishing with an Old Rod | Lv. 3–10 | |
| Route 222 | Fishing with a Good Rod | Lv. 10–25 | |
| Route 224 | Fishing with an Old Rod | Lv. 3–10 | |
| Route 224 | Fishing with a Good Rod | Lv. 10–25 | |
| Route 225 | Fishing with an Old Rod | Lv. 3–10 | |
| Route 225 | Fishing with a Good Rod | Lv. 10–25 | |
| Route 227 | Fishing with an Old Rod | Lv. 3–10 | |
| Route 227 | Fishing with a Good Rod | Lv. 10–25 | |
| Route 228 | Fishing with an Old Rod | Lv. 3–10 | |
| Route 228 | Fishing with a Good Rod | Lv. 10–25 | |
| Route 229 | Fishing with an Old Rod | Lv. 3–10 | |
| Route 229 | Fishing with a Good Rod | Lv. 10–25 | |
| Sea Route 220 | Fishing with an Old Rod | Lv. 3–10 | |
| Sea Route 220 | Fishing with a Good Rod | Lv. 10–25 | |
| Sea Route 223 | Fishing with an Old Rod | Lv. 3–10 | |
| Sea Route 223 | Fishing with a Good Rod | Lv. 10–25 | |
| Sea Route 226 | Fishing with an Old Rod | Lv. 3–10 | |
| Sea Route 226 | Fishing with a Good Rod | Lv. 10–25 | |
| Sea Route 230 | Fishing with an Old Rod | Lv. 3–10 | |
| Sea Route 230 | Fishing with a Good Rod | Lv. 10–25 | |
| Sendoff Spring | Fishing with an Old Rod | Lv. 3–10 | |
| Sendoff Spring | Fishing with a Good Rod | Lv. 10–25 | |
| Sunyshore City | Fishing with an Old Rod | Lv. 3–10 | |
| Sunyshore City | Fishing with a Good Rod | Lv. 10–25 | |
| Twinleaf Town | Fishing with an Old Rod | Lv. 3–10 | |
| Twinleaf Town | Fishing with a Good Rod | Lv. 10–25 | |
| Valley Windworks | Fishing with an Old Rod | Lv. 3–10 | |
| Valley Windworks | Fishing with a Good Rod | Lv. 10–25 | |
| Victory Road | Fishing with an Old Rod | Lv. 3–10 | |
| Victory Road | Fishing with a Good Rod | Lv. 10–25 | |
| Pearl | Canalave City | Fishing with an Old Rod | Lv. 3–10 |
| Canalave City | Fishing with a Good Rod | Lv. 10–25 | |
