Dodrio, a Triple Bird Pokémon, made its debut in Generation I of the Pokémon series. It is the evolved form of Doduo. This Normal / Flying-type Pokémon is native to the vast grasslands of the Pokémon world.
Pokédex Entries
Uses its three brains to execute complex plans. While two heads sleep, one head stays awake.
Uses its three brains to execute complex plans. While two heads sleep, one head stays awake.
One of DODUO's 2 heads splits to form a unique species. It runs close to 40 MPH in prairies.
It collects data and plans three times as wisely, but it may think too much and be come immobilized.
If one of the heads gets to eat, the others will be satisfied, too, and they will stop squabbling.
An enemy that takes its eyes off any of the three heads--even for a second--will get pecked severely.
Watch out if DODRIO’s three heads are looking in three separate directions. It’s a sure sign that it is on its guard. Don’t go near this POKéMON if it’s being wary - it may decide to peck you.
Apparently, the heads aren’t the only parts of the body that DODRIO has three of. It has three sets of hearts and lungs as well, so it is capable of running long distances without rest.
A peculiar POKéMON species with three heads. It vigorously races across grassy plains even in arid seasons with little rainfall.
An odd species that is rarely found. The three heads respectively represent joy, sadness, and anger.
Uses its three brains to execute complex plans. While two heads sleep, one head is said to stay awake.
When DODUO evolves into this odd breed, one of its heads splits into two. It runs at nearly 40 mph.
When DODUO evolves into this odd breed, one of its heads splits into two. It runs at nearly 40 mph.
When DODUO evolves into this odd breed, one of its heads splits into two. It runs at nearly 40 mph.
It collects data and plans three times as wisely, but it may think too much and fall into a state of immobility.
If one of the heads gets to eat, the others will be satisfied, too, and they will stop squabbling.
When Doduo evolves into this odd breed, one of its heads splits into two. It runs at nearly 40 mph.
When Doduo evolves into this odd breed, one of its heads splits into two. It runs at nearly 40 mph.
When Doduo evolves into this odd breed, one of its heads splits into two. It runs at nearly 40 mph.
When Doduo evolves into this odd breed, one of its heads splits into two. It runs at nearly 40 mph.
An enemy that takes its eyes off any of the three heads--even for a second--will get pecked severely.
An odd species that is rarely found. The three heads respectively represent joy, sadness, and anger.
Watch out if Dodrio’s three heads are looking in three separate directions. It’s a sure sign that it is on its guard. Don’t go near this Pokémon if it’s being wary—it may decide to peck you.
Apparently, the heads aren’t the only parts of the body that Dodrio has three of. It has three sets of hearts and lungs as well, so it is capable of running long distances without rest.
One of Doduo’s two heads splits to form a unique species. It runs close to 40 mph in prairies.
One of Doduo’s two heads splits to form a unique species. It runs close to 40 mph in prairies.
Base Stats
Defenses
Evolution
Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 12 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 15 | Pluck | Physical | 60 | 100 | 20 | |
| 19 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 23 | Agility | Psychic | Status | — | — | 30 |
| 26 | Uproar | Normal | Special | 90 | 100 | 10 |
| 30 | Acupressure | Normal | Status | — | — | 30 |
| 34 | Swords Dance | Normal | Status | — | — | 20 |
| 38 | Drill Peck | Physical | 80 | 100 | 20 | |
| 43 | Endeavor | Normal | Physical | — | 100 | 5 |
| 50 | Thrash | Normal | Physical | 120 | 100 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM14 | Acrobatics | Physical | 55 | 100 | 15 | |
| TM27 | Aerial Ace | Physical | 60 | — | 20 | |
| TM04 | Agility | Psychic | Status | — | — | 30 |
| TM132 | Baton Pass | Normal | Status | — | — | 40 |
| TM66 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM164 | Brave Bird | Physical | 120 | 100 | 15 | |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM106 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| TM205 | Endeavor | Normal | Physical | — | 100 | 5 |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM25 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM216 | Feather Dance | Status | — | 100 | 15 | |
| TM97 | Fly | Physical | 90 | 95 | 15 | |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM181 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| TM12 | Low Kick | Fighting | Physical | — | 100 | 20 |
| TM185 | Lunge | Bug | Physical | 80 | 100 | 15 |
| TM05 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| TM21 | Pounce | Bug | Physical | 50 | 100 | 20 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM50 | Rain Dance | Water | Status | — | — | 5 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM06 | Scary Face | Normal | Status | — | 100 | 10 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM84 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM49 | Sunny Day | Fire | Status | — | — | 5 |
| TM32 | Swift | Normal | Special | 60 | — | 20 |
| TM88 | Swords Dance | Normal | Status | — | — | 20 |
| TM113 | Tailwind | Status | — | — | 15 | |
| TM01 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM87 | Taunt | Dark | Status | — | 100 | 20 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM18 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM221 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| TM20 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM191 | Uproar | Normal | Special | 90 | 100 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Flail | Normal | Physical | — | 100 | 15 |
| Sky Attack | Physical | 140 | 90 | 5 | |
| Whirlwind | Normal | Status | — | — | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 5 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 8 | Leer | Normal | Status | — | 100 | 30 |
| 12 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 15 | Wing Attack | Physical | 60 | 100 | 35 | |
| 19 | Pluck | Physical | 60 | 100 | 20 | |
| 22 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 26 | Agility | Psychic | Status | — | — | 30 |
| 29 | Uproar | Normal | Special | 90 | 100 | 10 |
| 34 | Acupressure | Normal | Status | — | — | 30 |
| 38 | Swords Dance | Normal | Status | — | — | 20 |
| 43 | Lunge | Bug | Physical | 80 | 100 | 15 |
| 47 | Drill Peck | Physical | 80 | 100 | 20 | |
| 52 | Endeavor | Normal | Physical | — | 100 | 5 |
| 56 | Thrash | Normal | Physical | 120 | 100 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Aerial Ace | Physical | 60 | — | 20 | |
| — | Attract | Normal | Status | — | 100 | 15 |
| — | Double Team | Normal | Status | — | — | 15 |
| — | Endure | Normal | Status | — | — | 10 |
| — | Facade | Normal | Physical | 70 | 100 | 20 |
| TM94 | Fly | Physical | 90 | 95 | 15 | |
| — | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| — | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| — | Payback | Dark | Physical | 50 | 100 | 10 |
| — | Pluck | Physical | 60 | 100 | 20 | |
| — | Protect | Normal | Status | — | — | 10 |
| — | Rest | Psychic | Status | — | — | 5 |
| — | Roost | Status | — | — | 5 | |
| — | Sleep Talk | Normal | Status | — | — | 10 |
| — | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| — | Substitute | Normal | Status | — | — | 10 |
| — | Sunny Day | Fire | Status | — | — | 5 |
| — | Swagger | Normal | Status | — | 85 | 15 |
| — | Swords Dance | Normal | Status | — | — | 20 |
| — | Taunt | Dark | Status | — | 100 | 20 |
| — | Thief | Dark | Physical | 60 | 100 | 25 |
| — | Torment | Dark | Status | — | 100 | 15 |
| TM10 | Work Up | Normal | Status | — | — | 30 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Mirror Move | Status | — | — | 20 | |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 5 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 10 | Rage | Normal | Physical | 20 | 100 | 20 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 16 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 22 | Agility | Psychic | Status | — | — | 30 |
| 27 | Drill Peck | Physical | 80 | 100 | 20 | |
| 37 | Swords Dance | Normal | Status | — | — | 20 |
| 48 | Jump Kick | Fighting | Physical | 100 | 95 | 10 |
| 59 | Thrash | Normal | Physical | 120 | 100 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM12 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM14 | Fly | Physical | 90 | 95 | 15 | |
| TM01 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| TM48 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM09 | Reflect | Psychic | Status | — | — | 20 |
| TM05 | Rest | Psychic | Status | — | — | 5 |
| TM50 | Roost | Status | — | — | 5 | |
| TM08 | Substitute | Normal | Status | — | — | 10 |
| TM02 | Taunt | Dark | Status | — | 100 | 20 |
| TM27 | Toxic | Poison | Status | — | 90 | 10 |
| TM28 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 5 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 9 | Rage | Normal | Physical | 20 | 100 | 20 |
| 13 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 17 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 21 | Pluck | Physical | 60 | 100 | 20 | |
| 25 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 29 | Acupressure | Normal | Status | — | — | 30 |
| 35 | Agility | Psychic | Status | — | — | 30 |
| 41 | Drill Peck | Physical | 80 | 100 | 20 | |
| 47 | Uproar | Normal | Special | 90 | 100 | 10 |
| 53 | Endeavor | Normal | Physical | — | 100 | 5 |
| 59 | Thrash | Normal | Physical | 120 | 100 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM102 | Fly | Physical | 90 | 95 | 15 | |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM66 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM19 | Roost | Status | — | — | 5 | |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM94 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM51 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Endeavor | Normal | Physical | — | 100 | 5 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Sky Attack | Physical | 140 | 90 | 5 | |
| Snore | Normal | Special | 50 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 1 | Pluck | Physical | 60 | 100 | 20 | |
| 5 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 10 | Rage | Normal | Physical | 20 | 100 | 20 |
| 14 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 19 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 23 | Uproar | Normal | Special | 90 | 100 | 10 |
| 28 | Acupressure | Normal | Status | — | — | 30 |
| 34 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 41 | Agility | Psychic | Status | — | — | 30 |
| 47 | Drill Peck | Physical | 80 | 100 | 20 | |
| 54 | Endeavor | Normal | Physical | — | 100 | 5 |
| 60 | Thrash | Normal | Physical | 120 | 100 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM49 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM102 | Fly | Physical | 90 | 95 | 15 | |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM66 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM88 | Pluck | Physical | 60 | 100 | 20 | |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM83 | Work Up | Normal | Status | — | — | 30 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Endeavor | Normal | Physical | — | 100 | 5 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Roost | Status | — | — | 5 | |
| Sky Attack | Physical | 140 | 90 | 5 | |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 1 | Pluck | Physical | 60 | 100 | 20 | |
| 5 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 10 | Rage | Normal | Physical | 20 | 100 | 20 |
| 14 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 19 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 23 | Uproar | Normal | Special | 90 | 100 | 10 |
| 28 | Acupressure | Normal | Status | — | — | 30 |
| 34 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 41 | Agility | Psychic | Status | — | — | 30 |
| 47 | Drill Peck | Physical | 80 | 100 | 20 | |
| 54 | Endeavor | Normal | Physical | — | 100 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM78 | Captivate | Normal | Status | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM102 | Fly | Physical | 90 | 95 | 15 | |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM83 | Natural Gift | Normal | Physical | — | 100 | 15 |
| TM66 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM88 | Pluck | Physical | 60 | 100 | 20 | |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM51 | Roost | Status | — | — | 5 | |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM47 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Air Cutter | Special | 60 | 95 | 25 | |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Sky Attack | Physical | 140 | 90 | 5 | |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 13 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 9 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 21 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 25 | Rage | Normal | Physical | 20 | 100 | 20 |
| 38 | Uproar | Normal | Special | 90 | 100 | 10 |
| 47 | Drill Peck | Physical | 80 | 100 | 20 | |
| 60 | Agility | Psychic | Status | — | — | 30 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM102 | Fly | Physical | 90 | 95 | 15 | |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM47 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 13 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 9 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 21 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 25 | Rage | Normal | Physical | 20 | 100 | 20 |
| 38 | Drill Peck | Physical | 80 | 100 | 20 | |
| 47 | Agility | Psychic | Status | — | — | 30 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM03 | Curse | Ghost | Status | — | — | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM20 | Endure | Normal | Status | — | — | 10 |
| TM102 | Fly | Physical | 90 | 95 | 15 | |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM31 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM35 | Sleep Talk | Normal | Status | — | — | 10 |
| TM13 | Snore | Normal | Special | 50 | 100 | 15 |
| TM47 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM34 | Swagger | Normal | Status | — | 85 | 15 |
| TM39 | Swift | Normal | Special | 60 | — | 20 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 24 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 20 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 30 | Drill Peck | Physical | 80 | 100 | 20 | |
| 39 | Rage | Normal | Physical | 20 | 100 | 20 |
| 45 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 51 | Agility | Psychic | Status | — | — | 30 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM34 | Bide | Normal | Physical | — | — | 10 |
| TM08 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM10 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM102 | Fly | Physical | 90 | 95 | 15 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM31 | Mimic | Normal | Status | — | — | 10 |
| TM20 | Rage | Normal | Physical | 20 | 100 | 20 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM40 | Skull Bash | Normal | Physical | 130 | 100 | 10 |
| TM43 | Sky Attack | Physical | 140 | 90 | 5 | |
| TM50 | Substitute | Normal | Status | — | — | 10 |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM49 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| TM04 | Whirlwind | Normal | Status | — | — | 20 |
Locations
| Game | Location | Method | Levels |
|---|---|---|---|
| Winds and Waves | Not yet released | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Scarlet | Trade or migrate | ||
| Violet | Trade or migrate | ||
| Legends: Z-A | No data yet | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sword | Not available in this game | ||
| Shield | Not available in this game | ||
| Brilliant Diamond | Trade or migrate | ||
| Shining Pearl | Trade or migrate | ||
| Legends: Arceus | Not available in this game | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sun | Trade or migrate | ||
| Moon | Trade or migrate | ||
| Ultra Sun | Trade or migrate | ||
| Ultra Moon | Trade or migrate | ||
| Let's Go, Pikachu | Route 16 | Walking in the overworld | Lv. 31–36 |
| Route 17 | Walking in the overworld | Lv. 33–38 | |
| Route 18 | Walking in the overworld | Lv. 33–38 | |
| Let's Go, Eevee | Route 16 | Walking in the overworld | Lv. 31–36 |
| Route 17 | Walking in the overworld | Lv. 33–38 | |
| Route 18 | Walking in the overworld | Lv. 33–38 | |
| Game | Location | Method | Levels |
|---|---|---|---|
| X | Trade or migrate | ||
| Y | Trade or migrate | ||
| Omega Ruby | Trade or migrate | ||
| Alpha Sapphire | Trade or migrate | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Black | Trade or migrate | ||
| White | Trade or migrate | ||
| Black 2 | Trade or migrate | ||
| White 2 | Trade or migrate | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Diamond | Trade or migrate | ||
| Pearl | Trade or migrate | ||
| Platinum | Trade or migrate | ||
| HeartGold | Johto Safari Zone | Walking in tall grass or a cave | Lv. 42 |
| Mt. Silver | Walking in tall grass or a cave | Lv. 43 | |
| Route 26 | Walking in tall grass or a cave | Lv. 30 | |
| Route 28 | Walking in tall grass or a cave | Lv. 43 | |
| SoulSilver | Johto Safari Zone | Walking in tall grass or a cave | Lv. 42 |
| Mt. Silver | Walking in tall grass or a cave | Lv. 43 | |
| Route 27 | Walking in tall grass or a cave | Lv. 30 | |
| Route 28 | Walking in tall grass or a cave | Lv. 43 | |
| Game | Location | Method | Levels |
|---|---|---|---|
| Ruby | Safari Zone | Walking in tall grass or a cave | Lv. 29–31 |
| Sapphire | Safari Zone | Walking in tall grass or a cave | Lv. 29–31 |
| Emerald | Safari Zone | Walking in tall grass or a cave | Lv. 29–31 |
| FireRed | Trade or migrate | ||
| LeafGreen | Trade or migrate | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Gold | Mt. Silver | Walking in tall grass or a cave | Lv. 43 |
| Route 26 | Walking in tall grass or a cave | Lv. 30 | |
| Route 28 | Walking in tall grass or a cave | Lv. 43 | |
| Silver | Mt. Silver | Walking in tall grass or a cave | Lv. 43 |
| Route 27 | Walking in tall grass or a cave | Lv. 30 | |
| Route 28 | Walking in tall grass or a cave | Lv. 43 | |
| Crystal | Blackthorn City | — | Lv. 30–100 |
| Mt. Silver | Walking in tall grass or a cave | Lv. 43 | |
| Route 27 | Walking in tall grass or a cave | Lv. 30 | |
| Route 28 | Walking in tall grass or a cave | Lv. 43 |
| Game | Location | Method | Levels |
|---|---|---|---|
| Red | Cerulean Cave | Walking in tall grass or a cave | Lv. 49–51 |
| Blue | Cerulean Cave | Walking in tall grass or a cave | Lv. 49–51 |
| Yellow | Route 17 | Walking in tall grass or a cave | Lv. 29 |