Volcanion, a Steam Pokémon, made its debut in Generation VI of the Pokémon series. This Fire / Water-type Pokémon is classified as Mythical. Volcanion is considered exceptionally rare within the Pokémon World.
Pokédex Entries
X
It lets out billows of steam and disappears into the dense fog. It’s said to live in mountains where humans do not tread.
Y
It expels its internal steam from the arms on its back. It has enough power to blow away a mountain.
Omega Ruby
It lets out billows of steam and disappears into the dense fog. It’s said to live in mountains where humans do not tread.
Alpha Sapphire
It expels its internal steam from the arms on its back. It has enough power to blow away a mountain.
Sun
No data yet
Moon
No data yet
Ultra Sun
No data yet
Ultra Moon
No data yet
Let's Go, Pikachu
Not available in this game
Let's Go, Eevee
Not available in this game
Sword
No data yet
Shield
No data yet
Brilliant Diamond
Not available in this game
Shining Pearl
Not available in this game
Legends: Arceus
Not available in this game
Scarlet
No data yet
Violet
No data yet
Legends: Z-A
No data yet
Winds and Waves
Not yet released
Base Stats
HP
80
Attack
110
Defense
120
Sp. Atk
130
Sp. Def
90
Speed
70
Total
600
Defenses
Immune To
No Damage From
None
Very Resistant Against
¼ Damage From
Steel
Fire
Ice
Resistant Against
½ Damage From
Bug
Fairy
Weak Against
2× Damage From
Ground
Rock
Electric
Very Weak Against
4× Damage From
None
Immune To
No Damage From
None
Very Resistant Against
¼ Damage From
Steel
Fire
Ice
Resistant Against
½ Damage From
Bug
Weak Against
2× Damage From
Ground
Rock
Electric
Very Weak Against
4× Damage From
None
Immune To
No Damage From
None
Very Resistant Against
¼ Damage From
Fire
Resistant Against
½ Damage From
Bug
Ice
Weak Against
2× Damage From
Ground
Rock
Electric
Very Weak Against
4× Damage From
None
Moves
Winds and Waves
Not yet released
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Spin | Fire | Special | 35 | 85 | 15 |
| 1 | Steam Eruption | Water | Special | 110 | 95 | 5 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 6 | Leer | Normal | Status | — | 100 | 30 |
| 12 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 18 | Flame Charge | Fire | Physical | 50 | 100 | 20 |
| 24 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 30 | Scary Face | Normal | Status | — | 100 | 10 |
| 36 | Incinerate | Fire | Special | 60 | 100 | 15 |
| 42 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 48 | Scald | Water | Special | 80 | 100 | 15 |
| 54 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 60 | Haze | Ice | Status | — | — | 30 |
| 60 | Mist | Ice | Status | — | — | 30 |
| 66 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 78 | Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| 84 | Overheat | Fire | Special | 130 | 90 | 5 |
| 90 | Explosion | Normal | Physical | 250 | 100 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM89 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| TM66 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM58 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM28 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM55 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM133 | Earth Power | Ground | Special | 90 | 100 | 10 |
| TM149 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM47 | Endure | Normal | Status | — | — | 10 |
| TM25 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM141 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM08 | Fire Fang | Fire | Physical | 65 | 95 | 15 |
| TM24 | Fire Spin | Fire | Special | 35 | 85 | 15 |
| TM38 | Flame Charge | Fire | Physical | 50 | 100 | 20 |
| TM125 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM165 | Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| TM93 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| TM43 | Fling | Dark | Physical | — | 100 | 10 |
| TM158 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM180 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM174 | Haze | Ice | Status | — | — | 30 |
| TM189 | Heat Crash | Fire | Physical | — | 100 | 10 |
| TM118 | Heat Wave | Fire | Special | 95 | 90 | 10 |
| TM121 | Heavy Slam | Steel | Physical | — | 100 | 10 |
| TM142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM139 | Misty Terrain | Fairy | Status | — | — | 10 |
| TM35 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM157 | Overheat | Fire | Special | 130 | 90 | 5 |
| TM07 | Protect | Normal | Status | — | — | 10 |
| TM50 | Rain Dance | Water | Status | — | — | 5 |
| TM85 | Rest | Psychic | Status | — | — | 5 |
| TM172 | Roar | Normal | Status | — | — | 20 |
| TM86 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM36 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM51 | Sandstorm | Rock | Status | — | — | 10 |
| TM188 | Scald | Water | Special | 80 | 100 | 15 |
| TM06 | Scary Face | Normal | Status | — | 100 | 10 |
| TM215 | Scorching Sands | Ground | Special | 70 | 100 | 10 |
| TM70 | Sleep Talk | Normal | Status | — | — | 10 |
| TM148 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM214 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM179 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| TM168 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM84 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| TM150 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM49 | Sunny Day | Fire | Status | — | — | 5 |
| TM01 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM87 | Taunt | Dark | Status | — | 100 | 20 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM09 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| TM11 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM193 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| TM147 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| TM107 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Spin | Fire | Special | 35 | 85 | 15 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 6 | Leer | Normal | Status | — | 100 | 30 |
| 12 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 18 | Flame Charge | Fire | Physical | 50 | 100 | 20 |
| 24 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 30 | Scary Face | Normal | Status | — | 100 | 10 |
| 36 | Incinerate | Fire | Special | 60 | 100 | 15 |
| 42 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 48 | Scald | Water | Special | 80 | 100 | 15 |
| 54 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 60 | Haze | Ice | Status | — | — | 30 |
| 60 | Mist | Ice | Status | — | — | 30 |
| 66 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 72 | Steam Eruption | Water | Special | 110 | 95 | 5 |
| 78 | Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| 84 | Overheat | Fire | Special | 130 | 90 | 5 |
| 90 | Explosion | Normal | Physical | 250 | 100 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM199 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| TM101 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM43 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM81 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM167 | Earth Power | Ground | Special | 90 | 100 | 10 |
| TM110 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM126 | Endure | Normal | Status | — | — | 10 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM115 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM13 | Fire Spin | Fire | Special | 35 | 85 | 15 |
| TM102 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM155 | Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| TM170 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| TM59 | Fling | Dark | Physical | — | 100 | 10 |
| TM164 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM113 | Focus Energy | Normal | Status | — | — | 30 |
| TM09 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM152 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM188 | Heat Crash | Fire | Physical | — | 100 | 10 |
| TM136 | Heat Wave | Fire | Special | 95 | 90 | 10 |
| TM179 | Heavy Slam | Steel | Physical | — | 100 | 10 |
| TM103 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM08 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM198 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM89 | Misty Terrain | Fairy | Status | — | — | 10 |
| TM53 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM143 | Overheat | Fire | Special | 130 | 90 | 5 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Rest | Psychic | Status | — | — | 5 |
| TM22 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM32 | Sandstorm | Rock | Status | — | — | 10 |
| TM184 | Scald | Water | Special | 80 | 100 | 15 |
| TM26 | Scary Face | Normal | Status | — | 100 | 10 |
| TM20 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| TM127 | Sleep Talk | Normal | Status | — | — | 10 |
| TM122 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM178 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM11 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM98 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| TM175 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM120 | Substitute | Normal | Status | — | — | 10 |
| TM34 | Sunny Day | Fire | Status | — | — | 5 |
| TM139 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| TM66 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| TM46 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| TM38 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 58 | Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| 85 | Steam Eruption | Water | Special | 110 | 95 | 5 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 8 | Mist | Ice | Status | — | — | 30 |
| 11 | Haze | Ice | Status | — | — | 30 |
| 15 | Flame Charge | Fire | Physical | 50 | 100 | 20 |
| 21 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 28 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 32 | Scald | Water | Special | 80 | 100 | 15 |
| 40 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 46 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 50 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 65 | Overheat | Fire | Special | 130 | 90 | 5 |
| 76 | Explosion | Normal | Physical | 250 | 100 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM64 | Explosion | Normal | Physical | 250 | 100 | 5 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM43 | Flame Charge | Fire | Physical | 50 | 100 | 20 |
| TM35 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| TM56 | Fling | Dark | Physical | — | 100 | 10 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM74 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM50 | Overheat | Fire | Special | 130 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM34 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM23 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM61 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Defog | Status | — | — | 15 | |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 58 | Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| 85 | Steam Eruption | Water | Special | 110 | 95 | 5 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 8 | Mist | Ice | Status | — | — | 30 |
| 11 | Haze | Ice | Status | — | — | 30 |
| 15 | Flame Charge | Fire | Physical | 50 | 100 | 20 |
| 21 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 28 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 32 | Scald | Water | Special | 80 | 100 | 15 |
| 40 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 46 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 50 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 65 | Overheat | Fire | Special | 130 | 90 | 5 |
| 76 | Explosion | Normal | Physical | 250 | 100 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM78 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM101 | Cut | Normal | Physical | 50 | 95 | 30 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM64 | Explosion | Normal | Physical | 250 | 100 | 5 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM43 | Flame Charge | Fire | Physical | 50 | 100 | 20 |
| TM35 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| TM56 | Fling | Dark | Physical | — | 100 | 10 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM74 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM59 | Incinerate | Fire | Special | 60 | 100 | 15 |
| TM50 | Overheat | Fire | Special | 130 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM106 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM94 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM34 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM23 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM104 | Strength | Normal | Physical | 80 | 100 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM61 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
Locations
| Game | Location | Method | Levels |
|---|---|---|---|
| Winds and Waves | Not yet released | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Scarlet | Trade or migrate | ||
| Violet | Trade or migrate | ||
| Legends: Z-A | No data yet | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sword | Trade or migrate | ||
| Shield | Trade or migrate | ||
| Brilliant Diamond | Not available in this game | ||
| Shining Pearl | Not available in this game | ||
| Legends: Arceus | Not available in this game | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sun | Trade or migrate | ||
| Moon | Trade or migrate | ||
| Ultra Sun | Trade or migrate | ||
| Ultra Moon | Trade or migrate | ||
| Let's Go, Pikachu | Not available in this game | ||
| Let's Go, Eevee | Not available in this game | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| X | Trade or migrate | ||
| Y | Trade or migrate | ||
| Omega Ruby | Trade or migrate | ||
| Alpha Sapphire | Trade or migrate | ||