Castform, a Weather Pokémon, made its debut in Generation III of the Pokémon series. This Normal-type Pokémon is native to the vast grasslands of the Pokémon world.
Pokédex Entries
CASTFORM’s appearance changes with the weather. This POKéMON gained the ability to use the vast power of nature to protect its tiny body.
CASTFORM borrows the power of nature to transform itself into the guises of the sun, rain clouds, and snow clouds. This POKéMON’s feelings change with the weather.
It alters its form depending on the weather. Changes in the climate such as the temperature and humidity appear to affect its cellular structure.
It has the ability to change its form into the sun, the rain, or a snow cloud, depending on the weather.
It has the ability to change its form into the sun, the rain, or a snow cloud, depending on the weather.
Its appearance changes with the weather. Recently, its molecules were found to be just like water.
Its appearance changes with the weather. Recently, its molecules were found to be just like water.
Its appearance changes with the weather. Recently, its molecules were found to be just like water.
This Pokémon can change its cells, taking different forms based on the temperature and humidity.
This Pokémon can change its cells, taking different forms based on the temperature and humidity.
Its appearance changes with the weather. Recently, its molecules were found to be just like water.
Its appearance changes with the weather. Recently, its molecules were found to be just like water.
Temperature and weather affect its cellular structure, so this Pokémon changes form according to the weather.
Temperature and weather affect its cellular structure, so this Pokémon changes form according to the weather.
This Pokémon can change its cells, taking different forms based on the temperature and humidity.
It has the ability to change its form into the sun, the rain, or a snow cloud, depending on the weather.
Castform’s appearance changes with the weather. This Pokémon gained the ability to use the vast power of nature to protect its tiny body.
Castform borrows the power of nature to transform itself into the guises of the sun, rain, and snow-clouds. This Pokémon’s feelings change with the weather.
It changes its form depending on the weather. Changes in the temperature or humidity appear to affect its cellular structure.
Its form changes on its own, due to its cells’ sensitive reactions to temperature and humidity.
Although its form changes with the weather, that is apparently the result of a chemical reaction and not the result of its own free will.
Its form changes depending on the weather. The rougher conditions get, the rougher Castform’s disposition!
Base Stats
Defenses
Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 10 | Ember | Fire | Special | 40 | 100 | 25 |
| 10 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 15 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 20 | Hail | Ice | Status | — | — | 10 |
| 20 | Rain Dance | Water | Status | — | — | 5 |
| 20 | Sunny Day | Fire | Status | — | — | 5 |
| 25 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 35 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 35 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| 35 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 45 | Hurricane | Special | 110 | 70 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Attract | Normal | Status | — | 100 | 15 |
| — | Avalanche | Ice | Physical | 60 | 100 | 10 |
| — | Blizzard | Ice | Special | 110 | 70 | 5 |
| — | Double Team | Normal | Status | — | — | 15 |
| — | Endure | Normal | Status | — | — | 10 |
| — | Energy Ball | Grass | Special | 90 | 100 | 10 |
| — | Facade | Normal | Physical | 70 | 100 | 20 |
| — | Fire Blast | Fire | Special | 110 | 85 | 5 |
| — | Flamethrower | Fire | Special | 90 | 100 | 15 |
| — | Flash | Normal | Status | — | 100 | 20 |
| — | Hail | Ice | Status | — | — | 10 |
| — | Ice Beam | Ice | Special | 90 | 100 | 10 |
| — | Protect | Normal | Status | — | — | 10 |
| — | Psych Up | Normal | Status | — | — | 10 |
| — | Rain Dance | Water | Status | — | — | 5 |
| — | Rest | Psychic | Status | — | — | 5 |
| — | Sandstorm | Rock | Status | — | — | 10 |
| TM49 | Scald | Water | Special | 80 | 100 | 15 |
| — | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| — | Shock Wave | Electric | Special | 60 | — | 20 |
| — | Sleep Talk | Normal | Status | — | — | 10 |
| — | Solar Beam | Grass | Special | 120 | 100 | 10 |
| — | Substitute | Normal | Status | — | — | 10 |
| — | Sunny Day | Fire | Status | — | — | 5 |
| — | Swagger | Normal | Status | — | 85 | 15 |
| — | Thief | Dark | Physical | 60 | 100 | 25 |
| — | Thunder | Electric | Special | 110 | 70 | 10 |
| — | Thunder Wave | Electric | Status | — | 90 | 20 |
| — | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| — | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM10 | Work Up | Normal | Status | — | — | 30 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Clear Smog | Poison | Special | 50 | — | 15 |
| Cosmic Power | Psychic | Status | — | — | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Guard Swap | Psychic | Status | — | — | 10 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Reflect Type | Normal | Status | — | — | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 10 | Ember | Fire | Special | 40 | 100 | 25 |
| 10 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 15 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 20 | Hail | Ice | Status | — | — | 10 |
| 20 | Rain Dance | Water | Status | — | — | 5 |
| 20 | Sunny Day | Fire | Status | — | — | 5 |
| 25 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 35 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 35 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| 35 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 45 | Hurricane | Special | 110 | 70 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM53 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM35 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM73 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM01 | Work Up | Normal | Status | — | — | 30 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Clear Smog | Poison | Special | 50 | — | 15 |
| Cosmic Power | Psychic | Status | — | — | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Guard Swap | Psychic | Status | — | — | 10 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Lucky Chant | Normal | Status | — | — | 30 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Reflect Type | Normal | Status | — | — | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Defog | Status | — | — | 15 | |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Tailwind | Status | — | — | 15 | |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 10 | Ember | Fire | Special | 40 | 100 | 25 |
| 10 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 15 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 20 | Hail | Ice | Status | — | — | 10 |
| 20 | Rain Dance | Water | Status | — | — | 5 |
| 20 | Sunny Day | Fire | Status | — | — | 5 |
| 25 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 35 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 35 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| 35 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 45 | Hurricane | Special | 110 | 70 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM100 | Confide | Normal | Status | — | — | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM53 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM35 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM70 | Flash | Normal | Status | — | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM59 | Incinerate | Fire | Special | 60 | 100 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM67 | Retaliate | Normal | Physical | 70 | 100 | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM94 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM88 | Sleep Talk | Normal | Status | — | — | 10 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM73 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Clear Smog | Poison | Special | 50 | — | 15 |
| Cosmic Power | Psychic | Status | — | — | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Guard Swap | Psychic | Status | — | — | 10 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Lucky Chant | Normal | Status | — | — | 30 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Reflect Type | Normal | Status | — | — | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Tailwind | Status | — | — | 15 | |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 10 | Ember | Fire | Special | 40 | 100 | 25 |
| 10 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 15 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 20 | Hail | Ice | Status | — | — | 10 |
| 20 | Rain Dance | Water | Status | — | — | 5 |
| 20 | Sunny Day | Fire | Status | — | — | 5 |
| 30 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 40 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 40 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| 40 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM53 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM35 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM70 | Flash | Normal | Status | — | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM59 | Incinerate | Fire | Special | 60 | 100 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM67 | Retaliate | Normal | Physical | 70 | 100 | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM55 | Scald | Water | Special | 80 | 100 | 15 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM73 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM83 | Work Up | Normal | Status | — | — | 30 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Clear Smog | Poison | Special | 50 | — | 15 |
| Disable | Normal | Status | — | 100 | 20 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Lucky Chant | Normal | Status | — | — | 30 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Tailwind | Status | — | — | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 10 | Ember | Fire | Special | 40 | 100 | 25 |
| 10 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 20 | Hail | Ice | Status | — | — | 10 |
| 20 | Rain Dance | Water | Status | — | — | 5 |
| 20 | Sunny Day | Fire | Status | — | — | 5 |
| 30 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM72 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM78 | Captivate | Normal | Status | — | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM53 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM35 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM70 | Flash | Normal | Status | — | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM83 | Natural Gift | Normal | Physical | — | 100 | 15 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM73 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Lucky Chant | Normal | Status | — | — | 30 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Psych Up | Normal | Status | — | — | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Tailwind | Status | — | — | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 10 | Ember | Fire | Special | 40 | 100 | 25 |
| 10 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 20 | Hail | Ice | Status | — | — | 10 |
| 20 | Rain Dance | Water | Status | — | — | 5 |
| 20 | Sunny Day | Fire | Status | — | — | 5 |
| 30 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM35 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM105 | Flash | Normal | Status | — | 100 | 20 |
| TM21 | Frustration | Normal | Physical | — | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | — | 100 | 20 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM43 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
Locations
| Game | Location | Method | Levels |
|---|---|---|---|
| Winds and Waves | Not yet released | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Scarlet | Not available in this game | ||
| Violet | Not available in this game | ||
| Legends: Z-A | No data yet | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sword | Not available in this game | ||
| Shield | Not available in this game | ||
| Brilliant Diamond | Trade or migrate | ||
| Shining Pearl | Trade or migrate | ||
| Legends: Arceus | Not available in this game | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Sun | Exeggutor Island | — | Lv. 40–43 |
| Haina Desert | — | Lv. 28–31 | |
| Lush Jungle | — | Lv. 18–21 | |
| Malie Garden | — | Lv. 24–27 | |
| Mount Lanakila | — | Lv. 42–45 | |
| Route 17 | — | Lv. 31–34 | |
| Tapu Village | — | Lv. 28–31 | |
| Moon | Exeggutor Island | — | Lv. 40–43 |
| Haina Desert | — | Lv. 28–31 | |
| Lush Jungle | — | Lv. 18–21 | |
| Malie Garden | — | Lv. 24–27 | |
| Mount Lanakila | — | Lv. 42–45 | |
| Route 17 | — | Lv. 31–34 | |
| Tapu Village | — | Lv. 28–31 | |
| Ultra Sun | Exeggutor Island | — | Lv. 42–45 |
| Haina Desert | — | Lv. 32–35 | |
| Lush Jungle | — | Lv. 19–22 | |
| Malie Garden | — | Lv. 25–28 | |
| Mount Lanakila | — | Lv. 30–45 | |
| Route 17 | — | Lv. 33–36 | |
| Tapu Village | — | Lv. 30–33 | |
| Ultra Moon | Exeggutor Island | — | Lv. 42–45 |
| Haina Desert | — | Lv. 32–35 | |
| Lush Jungle | — | Lv. 19–22 | |
| Malie Garden | — | Lv. 25–28 | |
| Mount Lanakila | — | Lv. 30–45 | |
| Route 17 | — | Lv. 33–36 | |
| Tapu Village | — | Lv. 30–33 | |
| Let's Go, Pikachu | Not available in this game | ||
| Let's Go, Eevee | Not available in this game | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| X | Trade or migrate | ||
| Y | Trade or migrate | ||
| Omega Ruby | Route 119 | Receive as a gift | Lv. 30 |
| Alpha Sapphire | Route 119 | Receive as a gift | Lv. 30 |
| Game | Location | Method | Levels |
|---|---|---|---|
| Black | Trade or migrate | ||
| White | Trade or migrate | ||
| Black 2 | Route 6 | Walking in rustling grass | Lv. 26 |
| White 2 | Route 6 | Walking in rustling grass | Lv. 26 |
| Game | Location | Method | Levels |
|---|---|---|---|
| Diamond | Trophy Garden | Walking in tall grass or a cave | Lv. 16–18 |
| Pearl | Trophy Garden | Walking in tall grass or a cave | Lv. 16–18 |
| Platinum | Trophy Garden | Walking in tall grass or a cave | Lv. 22 |
| HeartGold | Trade or migrate | ||
| SoulSilver | Trade or migrate | ||
| Game | Location | Method | Levels |
|---|---|---|---|
| Ruby | Route 119 | Receive as a gift | Lv. 25 |
| Sapphire | Route 119 | Receive as a gift | Lv. 25 |
| Emerald | Route 119 | Receive as a gift | Lv. 25 |
| FireRed | Trade or migrate | ||
| LeafGreen | Trade or migrate | ||